The BJMP Logo
BJMP in Bold Letters | : | Symbolizes the strong identity of the Bureau. |
Inscription | : | Safekeeping and Development, depicts the mandate of the Bureau. |
Round Borders | : | Stands for holism. |
Five (5) Pillars | : | Represent the coordination among the pillars of the criminal justice. |
Scale | : | Represents the scale of justice. |
Philippine Map | : | Depicts that corrections is a national concern. |
Eighteen (18) Laurel Leaves | : | Stands for the seventeen (17) Regions, including the Jail National Training Institute. |
Jail Officer | : | Signifies professionalism and adeptness. |
Person Deprived of Liberty (PDL) | : | Transforming from black to white depicts that inmates undergo developmental processes. |
Heavy and Thick Bars | : | Speak of custody, tightened security and control of PDL |
Colors | : | Red (Pantone Guide 185) and |
Blue (Pantone Guide 072) - Stands for the primary colors of the Philippine flag. | ||
Gray - Depicts the organization's color. | ||
Light to Dark | ||
Golden Yellow (Pantone Guide 116) background - Represents the transcending light of corrections. |