II. Annual Financial Reports
2023
1st Qtr
|
2nd Qtr | 3rd Qtr | 4th Qtr | |
a. Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances (SAAODB - FAR No. 1)
|
||||
b. Summary Report on Disbursements (FAR No. 4)
|
FAR No. 4 | |||
c. Quarterly Physical Report of Operations (BAR No. 1)
|
BAR No. 1 | |||
d. Physical Plan (BED No. 2) | ||||
e. Quarterly Report on Revenue and Other Receipts (FAR No. 5)
|
FAR No. 5 | |||
g. Agency Performance Measures BP Form B |
2022
1st Qtr
|
2nd Qtr | 3rd Qtr | 4th Qtr | |
a. Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances (SAAODB - FAR No. 1)
|
||||
b. Summary Report on Disbursements (FAR No. 4)
|
FAR No. 4 | FAR No. 4 | FAR No. 4 | |
c. Quarterly Physical Report of Operations (BAR No. 1)
|
BAR No. 1 | BAR No. 1 | BAR No. 1 | BAR No. 1 |
d. Physical Plan (BED No. 2) | ||||
e. Quarterly Report on Revenue and Other Receipts (FAR No. 5)
|
FAR No. 5 | FAR No. 5 | FAR No. 5 | FAR No. 5 |
g. Agency Performance Measures BP Form B |
2021
1st Qtr
|
2nd Qtr | 3rd Qtr | 4th Qtr | |
a. Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances (SAAODB - FAR No. 1)
|
||||
b. Summary Report on Disbursements (FAR No. 4)
|
FAR No. 4 | FAR No. 4 | FAR No. 4 | FAR No. 4 |
c. Quarterly Physical Report of Operations (BAR No. 1)
|
BAR No. 1 | BAR No. 1 | BAR No. 1 | BAR No. 1 |
d. Physical Plan (BED No. 2) | ||||
e. Quarterly Report on Revenue and Other Receipts (FAR No. 5)
|
FAR No. 5 | FAR No. 5 | FAR No. 5 | FAR No. 5 |
|
2020
1st Qtr
|
2nd Qtr
|
3rd Qtr | 4th Qtr | |
a. Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances (SAAODB - FAR No. 1)
|
||||
b. Summary Report on Disbursements (FAR No. 4)
|
FAR No. 4 | FAR No. 4 | ||
|
|
|||
d. Quarterly Report on Revenue and Other Receipts (FAR No. 5)
|
FAR No. 5 | FAR No. 5 | ||
|
|
2019
2018
2017
2016
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation
a. Major Projects Programs (2020, 2019, 2018) (Not Applicable)
b. Beneficiaries (2020, 2019, 2018) (Not Applicable)
c. Status of Implementation (2020, 2019, 2018) (Not Applicable)
V. Annual Procurement Plan (APP non-CSE), Indicative APP non-CSE, and APP for Common Supplies and Equipment (APP CSE)
2023
Regional Offices | APP Non-CSE | Indicative APP | APP CSE | Supplemental APP (1st Sem) | Supplemental APP (2nd Sem) | APCPI | PMR (1st Sem) | PMR (2nd Sem) |
NHQ | APP Non-CSE 2023 | Indicative APP 2023 | APP-CSE 2023 | |||||
I | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
II | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
III | APP Non-CSE 2023 | Indicative APP 2023 | APP-CSE 2023 | |||||
IV-A | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
IV-B | APP Non-CSE 2023 | Indicative APP 2023 | APP-CSE 2023 | |||||
V | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
VI | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
VII | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
VIII | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
IX | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
X | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
XI | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
XII | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
BARMM | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
CAR | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
CARAGA | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
NCR | APP Non-CSE 2023 | Indicative APP 2023 |
2022
2021
2020
Regional Offices | APP Non-CSE | Indicative APP | APP CSE | Supplemental APP (1st Sem) | Supplemental APP (2nd Sem) | APCPI | PMR (1st Sem) | PMR (2nd Sem) |
NHQ | Indicative APP 2020 | APP CSE 2020 | Supplemental APP 2020 | PMR (1st Sem) | PMR (2nd Sem) | |||
I | Indicative APP 2020 | APP CSE 2020 | ||||||
II | Indicative APP 2020 | APP CSE 2020 | ||||||
III | Indicative APP 2020 | APP CSE 2020 | ||||||
IV-A | Indicative APP 2020 | APP CSE 2020 | ||||||
IV-B | Indicative APP 2020 | APP CSE 2020 | ||||||
V | Indicative APP 2020 | APP CSE 2020 | ||||||
VI | Indicative APP 2020 | APP CSE 2020 | APCPI 2020 | PMR (2nd Sem) | ||||
VII | Indicative APP 2020 | APP CSE 2020 | ||||||
VIII | Indicative APP 2020 | APP CSE 2020 | ||||||
IX | Indicative APP 2020 | APP CSE 2020 | ||||||
X | Indicative APP 2020 | APP CSE 2020 | ||||||
XI | Indicative APP 2020 | APP CSE 2020 | ||||||
XII | Indicative APP 2020 | APP CSE 2020 | ||||||
BARMM | Indicative APP 2020 | APP CSE 2020 | ||||||
CAR | Indicative APP 2020 | APP CSE 2020 | ||||||
CARAGA | Indicative APP 2020 | APP CSE 2020 | ||||||
NCR | Indicative APP 2020 | APP CSE 2020 |
2019
Regional Offices | APP Non-CSE | Indicative APP | APP CSE | Supplemental APP (1st Sem) | Supplemental APP (2nd Sem) | APCPI | PMR (1st Sem) | PMR (2nd Sem) |
NHQ | APP 2019 | APCPI 2019 | ||||||
I | APP 2019 | APCPI 2019 | ||||||
II | APP 2019 | APCPI 2019 | ||||||
III | APP 2019 | APCPI 2019 | ||||||
IV-A | APP 2019 | APCPI 2019 | ||||||
IV-B | APP 2019 | APCPI 2019 | ||||||
V | APP 2019 | APCPI 2019 | ||||||
VI | APP 2019 | APCPI 2019 | ||||||
VII | APP 2019 | APCPI 2019 | ||||||
VIII | APP 2019 | APCPI 2019 | ||||||
IX | APP 2019 | APCPI 2019 | ||||||
X | APP 2019 | APCPI 2019 | ||||||
XI | APP 2019 | APCPI 2019 | ||||||
XII | APP 2019 | APCPI 2019 | ||||||
BARMM | APP 2019 | APCPI 2019 | ||||||
CAR | APP 2019 | APCPI 2019 | ||||||
CARAGA | APP 2019 | APCPI 2019 | ||||||
NCR | APP 2019 | APCPI 2019 |
VI. Quality Management System (QMS) Certification of at least one process by an International Certifying Body (ICB)
- ISO 9001:2015 Certification
- Attestation Certificate
- BJMP Quality Manual
VIII. The Agency Review and Compliance Procedure of Statements and Financial Disclosures
- Review and Compliance Procedure
- Certificate of Compliance
IX. BJMP Freedom of Information (FOI) Manual
Previous Years
- FOI Manual
- Agency Information Inventory
- 2019 FOI Reports-BJMP Updated January 2020
- FOI Summary Report
- FOI Registry Report
- FOI Inventory Report
XIII. Certification of Undertaking of Early Procurement Activities (EPA)
Jan 26, 2023 | CERTIFICATION OF UNDERTAKING OF EPA |