II. Annual Financial Reports
2020
a. Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances (SAAODB - FAR No. 1) |
1st Qtr |
2nd Qtr |
b. Summary Report on Disbursements (FAR No. 4) | 1st Qtr | 2nd Qtr |
c. Quarterly Physical Report of Operations (BAR No. 1) and Physical Plan (BED No. 2) | ||
d. Quarterly Report on Revenue and Other Receipts (FAR No. 5) | 1st Qtr | 2nd Qtr |
e. Financial Plan |
2019
2018
2017
2016
V. Annual Procurement Plan (APP non-CSE), Indicative APP non-CSE, and APP for Common Supplies and Equipment (APP CSE)
2021
Regional Offices | FY 2020 APP Non-CSE | Indicative FY 2021 APP | FY 2021 APP CSE | APCPI 2020 | PMR (1st Sem) | PMR (2nd Sem) |
I | Indicative APP 2021 | APP-CSE 2021 | ||||
II | Indicative APP 2021 | APP-CSE 2021 | ||||
III | Indicative APP 2021 | APP-CSE 2021 | ||||
IV-A | Indicative APP 2021 | APP-CSE 2021 | ||||
IV-B | Indicative APP 2021 | APP-CSE 2021 | ||||
V | Indicative APP 2021 | APP-CSE 2021 | ||||
VI | Indicative APP 2021 | APP-CSE 2021 | ||||
VII | Indicative APP 2021 | APP-CSE 2021 | ||||
VIII | Indicative APP 2021 | APP-CSE 2021 | ||||
IX | Indicative APP 2021 | APP-CSE 2021 | ||||
X | Indicative APP 2021 | APP-CSE 2021 | ||||
XI | Indicative APP 2021 | APP-CSE 2021 | ||||
XII | Indicative APP 2021 | APP-CSE 2021 | ||||
BARMM | Indicative APP 2021 | APP-CSE 2021 | ||||
CAR | Indicative APP 2021 | APP-CSE 2021 | ||||
CARAGA | Indicative APP 2021 | APP-CSE 2021 | ||||
NCR | Indicative APP 2021 | APP-CSE 2021 | ||||
NHQ | Indicative APP 2021 | APP-CSE 2021 |
2020
VI. Quality Management System (QMS) Certification of at least one process by an International Certifying Body (ICB)
- ISO 9001:2015 Certification
- Attestation Certificate
- BJMP Quality Manual
IX. BJMP Freedom of Information (FOI) Manual
Previous Years
- FOI Manual
- Agency Information Inventory
- 2019 FOI Reports-BJMP Updated January 2020
- FOI Summary Report
- FOI Registry Report
- FOI Inventory Report